|
CATAMOUNT COMPETITORS' MAIN PAGE
Considering the twenty years of competition, there are too many competitors and too many divisions to show it all on one page. Before I was 60% done, the page was already so large it took over a minute to open. Now, with the separate page format, this "main page" can serve as a jumping off point to view the photos of any and all Catamount competitors whose pictures I can acquire. It was offer a contact point from which people can contact me and contribute to the collection, as well.
The links will always be on the side, so that one can get from one page top the other without having to guess or to wade through page after page to find the desired photo. Click on either the name or the photo to go to your desired division of cars.
MAIN COMPETITORS PAGE | The Modified and Sportsman Coupes Who First Headlined the Track | |||
COUPES ERA | The Track's First Support Divison: A Late Model Class | |||
EARLY FLYING TIGERS | The Track's First Support Divison: A Late Model Class | |||
LIMITED SPORTSMAN | The Flying Tigers' Successors: A Little More Technology | |||
HURRICANES | The Second Support Divison: Automatic Transmissions & Very Stock | |||
LATE
MODEL SPORTSMAN
|
The Standard NASCAR Late Model Sportsman of That Time Period | |||
MINI STOCKS | The Track's Third Support Class | |||
GRAND AMERICANS | Slick-Handling Six Cylinder Pony Cars that Succeeded the Hurricanes | |||
STREET STOCKS | Supposedly Strictly Stock, but They Evolved Quickly | |||
ACT CARS | The Rapid Pony Cars That Came After NASCAR Pulled Out. | |||
NEW TIGERS | When Tom Curley needed a good support division to replace the Street Stocks and the Grand Americans, he began a hybrid of the two. | |||
LIMITED SPORTSMAN 2ND ERA 1976 |